Adenovirus Proteins
| Protein | MW | Copies/Virion | Function |
| II | 135K | 640 (3/hexon) | Hexon protein. Forms unit of capsid |
| III | 88K | 100 ~ 8/hexon |
Penton base protein. |
| IIIa | 74K | ? | Penton associated protein |
| IV | 62K | 50-100(4-8/fibre) | Fibre polypeptide (glycoprotein,contains glucosamine) |
| IVa | 55K | ? | |
| V | 52K | 180 | core protein(internal bacis protein) |
| VI | 22K | 420 | Hexon associated protein. |
| VII | 19K | 1070 | core protein (internal bacis protein) Covers 50% of the Phosphates of DNA. |
| VIII | 14K | 400 | Hexon associated protein. |
| IX | 12K | Hexon associated protein. | |
| X | 7.5K | ? |





