List
of
Some
Animal
Viruses -
| Family | Capsid symmetry and Assembly site | Viron diameter(nm) | Capsomere | Nucleic acid | Enveloped | Typical agents | Disease |
| 1.Papovaviruses | Icosahedral Nucleus | 45-55 | 42/72 | dsDNA, closed circular | - | Polyoma virus of mice Human adenovirus SV40 | Tumours Warts Tumours |
| 2.Adenoviruses | Icosahedral Nucleus | 80 | 252 | dsDNA, linear | - | Human adenovirus | Upper respiratory disease |
| 3.Herpesviruses | Icosahedral Nucleus | 100 | 162 | dsDNA, linear | + | Human herpes simplex, types 1+2 | Type 1-Fever blisters |
| Type 2-Genital herpes | |||||||
| Epstein - Barr | Infectious mononucleosis | ||||||
| Zoster (varicella) | Shingles, Chicken - pox | ||||||
| 4. Poxviruses | Helical Cytoplasm | 160*200 | - | dsDNA | + - | Variola(human) Vaccinia(human) | Small pox Immunity to small pox |
| 5.Parvoviruses | Icosahedral Nucleus | 18-24 | 12/32 | ssDNA(+/-) | + | AAV Adeno-associated viruses | |
| 6. Reoviruses | Icosahedral | 75-80 | 180/270 | dsRNA 10 or more segments | - | Reovirus of humans | Respicatory and GI tract illness |
| 7.Picornavirus | Icosahedral | 18-30 | 32 | dsRNA (+) | - | Poliovirus Coxsackie Rhinovirus Foot and mouth disease virus | Poliomyelitis Myositis Common cold Cattle disease |
| 8.Togaviruses (arbovirus) | Icosahedral Cytoplasm | ~ 50 | ssRNA (+) | + | Type A (Alphavirus) Type B (Flavivirus) | Encephalitis Encephalitis | |
| 9.Rhabdovirus | Helical Cytoplasm | 70 * 175 | - | ssRNA (-) | + | VSV Rabies virus | Infects cattle Rabies |
| 10.Paramyxoviruses | Helical Cytoplasm | ~150 | - | ssRNA (-) | + | Mumps virus Measles virus | Mumps |
| 11.Orthomyxovirus | Helical Cytoplasm | 18-120 | - | ssRNA (-) segmented | + | Influenza A, B and C viruses | Influenza |
| 12.Bunyavirus | Helical | 90-100 | - | ssRNA (-) segmented | + | Bunyawera viruses | Encephalitis |
| 13.Coronavirus | Helical Cytoplasm | 80-120 | - | segmented RNA | + | Human strains | Common cold, GI disease. |
| 14.Arenaviruses | Helical | 100-130 | - | RNA | + | Lassa virus | Generalized infection, rare, serious. |
| 15.Retrovirus | Helical | ~100 | - | 2 dsRNA + 75 and + 4S host RNA | + | RVS Mouse viruses | Sarcoma Leukemia in mice |





