Structure
of
Picornavirus
During
Morphogenesis
Particle |
Molecular Weight |
Capsid proteins |
RNA |
| NCVPI protein | 125,000 | - | - |
| 5S particle | 100,000 | VP1 VP3 VP0 | - |
| 14S particle | 500,000 | VP1 VP3 VP0 | - |
| 74S particle (procapsid) | 6,000,000 | VP1 VP3 VP0 | 35S RNA(?) |
| 125S particle (provirion) | - | VP1 VP3 VP0 | 35S RNA |
| 150S particle (mature virion) | 8,000,000 | VP1 VP3 VP0 -VP0(2) VP4(58 ?) VP2(58) | 35S RNA |





