| Organism | % G+C |
| Clostridium tetani | 25 |
| Spirillum Volutans | 38 |
| Staphylococcus Aureus | 30.7 - 39 |
| Bacillus subtitis | 42 - 43 |
| Vibrio Cholerae | 47 |
| Escherichia coli | 50 - 51 |
| Methylomonas methanica | 52.1 |
| Erwinia amylovora | 56.6 - 54.1 |
| Serratia marcescens | 53 - 59 |
| Rhizobium meliloti | 61.6 - 65.5 |
| Azotobacter chrococcum | 65 - 66 |
| Yocardia farcinica | 71 |
| Cellulomonas flaviges | 71.7 - 72.7 |
| Micrococcus luteus | 70.7 - 75.5 |





