Comparison
of
f2
and
Qβ Phages -
| f2 | Qβ | |
| Sedimentation | 80S | 84S |
| Weight | 3.9 * 106 | 4.25 * 106 |
| Diameter | 25nm | 25nm |
| Shape | Polyhedral | Polyhedral |
| RNA genome | ~3600 nucleotides | ~4.000 nucleotides |
| MW of RNA | 1.1-1.3 * 106 | 1.5 * 106 |
| RNA codes for: | ~130.000 daltons of protein | ~150.000 daltons of protein |
| Genes | A Protein gene Coat proetin gene Replicase submit gene |
A2Protein gene Coat/A1 proetin gene Replicase submit gene |
| Protein | A Protein Coat proetin (129 res.) (MW 13.700) Replicase submit (MW 63,000) |
A2 Protein Coat proetin (131 res.) (MW 14.000) Replicase submit (MW 14,000) A1 Protein (MW 38,000) |





