Characteristics of Different Forms of DNA -
| A form | B form | C form | D form | |
| Abbreviation | A-DNA | B-DNA | C-DNA | D-DNA |
| Base pairs per turn of the helix | 11 | 10 | 9*1/3 | 8 |
| Axial rise (h) | 2.5 A | 3.37 A | 3.32 A | 3.03 A |
| Tilt of base pairs (ỳ) | 20.2 | 6.3 | -7.8 | -16.7 |
| Pitch of the helix | 28.15A | 34A | 31A | ........... |
| Sugar puckering | 3' -endo | 3' -exo | 2' -endo | 3'- exo |





