Bacterial
and
Viral
Vaccines
in
Current
Use
| Disease | Vaccine Composition |
| Cholera | Crude fraction of Vibrio cholera |
| Tuberculosis | Attenuated Mycobacterium tuberculosis ( BCG) |
| Plague | Killed Yersinia pestis |
| Haemophilus Meningitis | Purified polysaccharide drom Haemophilus influenze b |
| Meningococcal meningitis | Purified polysaccharide from types A and C |
| Pertussis ( Whooping Cough) | Killed Bordetella Capsular |
| Pneumonia ( by Streptococcus Pneumoniae | Mixture of 23 different capsular |
| Rocky Mountain Spotted Fever | Killed Rickettsia rickettsii |
| Hepatitis B | Subunit Vaccine |
| Influenza | Inactivated Virus or Attenuated Virus |
| Measles | Attenuated Virus |
| Mumps | Attenuated Virus |
| Polio | Attenuated Virus OR Inactivated Virus |
| Rabies | Attenuated Virus |
| Rubella | Attenuated Virus |
| Smallpox | Attenuated Virus |
| Yellow Fever | Attenuated Virus |





