Comparison Of Bacterial Protein Toxins Exotoxins And LPS Toxins Endotoxins
| Characteristics | Protein Toxin | LPS Toxin |
| Source | Gram Negative and Gram positive bacteria, Excretion products of growing cells or in some cases, substances released upon autolysis and death of the bacteria | Cell walls of Gram negative bacteia,released upon death and autolysis of the bacteria |
| Chemical Composition | Protein | Lipopolysaccharide (LPS) - Protein Complex |
| Effects on Host | Generally affects specific tissues | Nonspecific |
| Thermostability | Heat labile, most are inactivated at 60-80° C | Relatively heat stable ( may resist 120° C for 1 hour) |
| Conversion to toxoid | Possible | Not possible |
| Lethal Dose | Small | Large |





