Classification Of Bacteria Form Bergeys Manual Of Determination Bacteriology -
| Kingdom procaryotae Division II -Bacteria |
||
| Part 1 | Phototrophic bacteria |
Aquatic bacteria that produce carbohydrates from CO2 using photosynthetic pigments. |
| Part 2 | Gliding bacteria | Rods that move by gliding in a layer of slime; many form complex fruiting bodies. |
| Part 3 | Sheathed bacteria | Rods surrounded by a sheath of iron or manganese oxides; some have flagella. |
| Part 4 | Budding and/or appendaged bacteria | Diverse group of rods that reproduce by forming buds or appendages, |
| Part 5 | Spirochetes | Slender, helically-coiled bacteria moving by rotation or flexion of the cell. |
| Part 6 | Spiral and curved bacteria | Helically-curved rods that move with a cork-screw-like motion. |
| Part 7 | Gram-negative aerobic rods and cocci | Rods and spheres that give a negative reaction on Gram staining and that require oxygen for life. |
| Part 8 | Gram-negative facultatively anaerobic rods | Rods that give a negative reaction on Gram staining and that may survive in the absence of oxygen |
| Part 9 | Gram-negative anaerobic rods | Rods that give a negative reaction on Gram staining and that require an oxygen-free environment for life |
| Part 10 | Gram-negative cocci and - coccobacilli | Spheres that give a negative reaction on Gram staining. |
| Part 11 | Gram-negative anaerobic cocci | Spheres that give a negative reaction on Gram staining and that require an oxygen-free environment for life, |
| Part 12 | Chemolithotrophic bacteria | Bacteria that use nitrogen, sulfur, and iron compounds for energy and structural components |
| Part 13 | Methane-producing bacteria. | Rods and spheres that obtain energy from carbohydrates and that form methane as an end product |
| Part 14 | Gram-positive cocci | Spheres that live in the presence or absence of oxygen and that give a positive reaction no Gram staining |
| Part 15 | Endospore-forming rods and cocci | Rods and spheres that form endospores during their life cycles. |
| Part 16 | Gram-positive as porogenous rods | Rods that do not form spores and that give a porogenous rods positive reaction on Gram staining. |
| Part 17 | Actinomycetes and related organisms | Large group of aerobic and anaerobic rods including many soil forms. |
| Part 18 | The rickettsias | Small rod-shaped bacteria that are transmitted by arthropods and that multiply only within a host cell; includes chlamydiae, |
| Part 19 | The mycoplasmas | Very small, multi-shaped bacteria lacking a true cell wall |





