| Types of Microscopes | Appperance of Specimen | Magnification | Applications |
| Bright field Microscopes | Stained or Unstained | 1000 - 2000 | For gross mophology of yeasts,molds,algae,protozoa and bacteria |
| Dark Field Microscopes | Unstained,appear brgith in dark background | 1000 - 2000 | Forgross morphology in the living specimen |
| Phase Contrast Microscopes | Varying Degree of Darknes | 1000 - 2000 | For revealing cellular structures in living cells |
| Ultraviolet Microscopes | Fluorescent | 1000 - 2000 | For differential cellular components |
| Electron Microscopes | Viewed on Fluorescent Screen | 2,00,000 - 4,00,000 | For examination of viruses,ultrastructure of microbial cells etc.. |





