Characteristics of Different Ribosome Types
| Ribosome type | Found in | Large subunit | Small subunit | ||
| Size | RNAs | Size | RNAs | ||
| 80S | Eukaryotes (Vertebrates) | 60S | 28-29S+5s+5.8S | 40S | 18S |
| 80S | Eukaryotes (Plants and invertebrates) | 60S | 25S+5S+5.8S | 40S | 16-18S |
| 70S | Prokaryotes | 50S | 23S+5S | 30S | 16S |
| 55S (54-61S) | Mitochondria of vertebrates | 40S | 16-17S+5S | 30S | 12-13S |





